SO FRIENDS BEST LAPTOP FOR OFFICE WORK IN PRESENT TIME IS DELL INSPIRATION 14.
For instant buy click on buy now option.
Today I am talk about features of inspiration 14 laptop.
SYSTEM FEATURE=
| Operating System | Windows 10 |
| Hardware Interface | MicroSD, USB, HDMI, Thunderbolt |
| Graphics Coprocessor | Intel |
| Brand | Dell |
| Hard Disk Description | Flash Memory Solid State |
SYSTEM FEATURE=
About this item
- Processor:10th Generation Intel Core i5-10210U Processor (6MB Cache, up to 4.2 GHz)
- Memory & Storage:8GB RAM DDR4, 2666MHz | 512GB M.2 PCIe NVMe Solid State Drive
- Display:14.0-inch FHD (1920x1080) TrueLife 300nits 100%sRGB Wide Viewing Angle LED-Backlit Display
- Graphics: Intel UHD Graphics with shared graphics memory
- Operating System & Software:Windows 10 Home Single Language | Microsoft Office Home and Student 2019 | McAfee Security Center 15 month subscription
- I/O ports: Two USB 3.1 Gen 1 ports | One Thunderbolt 3 (USB 3.1 Gen 2) Type-C port|One HDMI 2.0 port | One micro-SD card slot
- Others:802.11ax 2x2 | Waves MaxxAudio Pro | 4-Cell Battery,

| Brand | Dell |
|---|
| Manufacturer | Dell Computers |
|---|
| Series | Inspiron |
|---|
| Colour | Silver |
|---|
| Item Height | 18 Millimeters |
|---|
| Item Width | 32 Centimeters |
|---|
| Standing screen display size | 14 Inches |
|---|
| Resolution | 1920x1080 |
|---|
| Product Dimensions | 20.6 x 32 x 1.8 cm; 1.21 Kilograms |
|---|
| Batteries | 1 Lithium Polymer batteries required. (included) |
|---|
| Item model number | 7490 |
|---|
| Processor Brand | Intel |
|---|
| Processor Type | Core i5 |
|---|
| Processor Count | 1 |
|---|
| RAM Size | 8 GB |
|---|
| Memory Technology | DDR4 |
|---|
| Memory Clock Speed | 2666 MHz |
|---|
| Hard Disk Description | Flash Memory Solid State |
|---|
| Hard Drive Interface | Solid State |
|---|
| Speaker Description | Waves MaxxAudio Pro |
|---|
| Graphics Coprocessor | Intel |
|---|
| Graphics Chipset Brand | Intel |
|---|
| Graphics Card Description | Integrated |
|---|
| Graphics RAM Type | Shared |
|---|
| Connectivity Type | 802.11ac 1x1 WiFi |
|---|
| Wireless Type | 802.11ax |
|---|
| Number of USB 3.0 Ports | 2 |
|---|
| Number of HDMI Ports | 1 |
|---|
| Number of Audio-out Ports | 1 |
|---|
| Number of Microphone Ports | 1 |
|---|
| Power Source | Battery Powered |
|---|
| Operating System | Windows 10 |
|---|
| Average Battery Standby Life (in hours) | 6 Hours |
|---|
| Average Battery Life (in hours) | 6 Hours |
|---|
| Are Batteries Included | Yes |
|---|
| Lithium Battery Energy Content | 52 Watt Hours |
|---|
| Lithium Battery Weight | 0.85 Grams |
|---|
| Number Of Lithium Ion Cells | 4 |
|---|
| Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals, Stylus |
|---|
| Manufacturer | Dell Computers |
|---|
| Country of Origin | India |
|---|
| Item Weight | 1 kg 210 g FOR BUYING THIS PRODUCT YOU CLICK ON BUY NOW OPTION.
THANK YOU FRIENDS.
|
|---|